ASCII Table
Dec. | Hex. | Oct. | Char | Action | Dec. | Hex. | Oct. | Html | Char | Dec. | Hex. | Oct. | Html | Char | Dec. | Hex. | Oct. | Html | Char |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 00 | 0 | NUL | null | 32 | 20 | 40 | � | Space | 64 | 40 | 100 | � | @ | 96 | 60 | 140 | � | ` |
1 | 01 | 1 | SOH | start of header | 33 | 21 | 41 |  | ! | 65 | 41 | 101 |  | A | 97 | 61 | 141 |  | a |
2 | 02 | 2 | STX | start of text | 34 | 22 | 42 |  | " | 66 | 42 | 102 |  | B | 98 | 62 | 142 |  | b |
3 | 03 | 3 | ETX | end of text | 35 | 23 | 43 |  | # | 67 | 43 | 103 |  | C | 99 | 63 | 143 |  | c |
4 | 04 | 4 | EOT | end of transmission | 36 | 24 | 44 |  | $ | 68 | 44 | 104 |  | D | 100 | 64 | 144 |  | d |
5 | 05 | 5 | ENQ | enquiry | 37 | 25 | 45 |  | % | 69 | 45 | 105 |  | E | 101 | 65 | 145 |  | e |
6 | 06 | 6 | ACK | acknowledge | 38 | 26 | 46 |  | & | 70 | 46 | 106 |  | F | 102 | 66 | 146 |  | f |
7 | 07 | 7 | BEL | bell | 39 | 27 | 47 |  | ' | 71 | 47 | 107 |  | G | 103 | 67 | 147 |  | g |
8 | 08 | 10 | BS | backspace | 40 | 28 | 50 |  | ( | 72 | 48 | 110 |  | H | 104 | 68 | 150 |  | h |
9 | 09 | 11 | TAB | horizontal tab | 41 | 29 | 51 | 	 | ) | 73 | 49 | 111 | 	 | I | 105 | 69 | 151 | 	 | i |
10 | 0A | 12 | LF | line feed | 42 | 2A | 52 | | * | 74 | 4A | 112 | | J | 106 | 6A | 152 | | j |
11 | 0B | 13 | VT | vertical tab | 43 | 2B | 53 |  | + | 75 | 4B | 113 |  | K | 107 | 6B | 153 |  | k |
12 | 0C | 14 | FF | form feed | 44 | 2C | 54 |  | , | 76 | 4C | 114 |  | L | 108 | 6C | 154 |  | l |
13 | 0D | 15 | CR | carriage return | 45 | 2D | 55 | | - | 77 | 4D | 115 | | M | 109 | 6D | 155 | | m |
14 | 0E | 16 | SO | shift out | 46 | 2E | 56 |  | . | 78 | 4E | 116 |  | N | 110 | 6E | 156 |  | n |
15 | 0F | 17 | SI | shift in | 47 | 2F | 57 |  | / | 79 | 4F | 117 |  | O | 111 | 6F | 157 |  | o |
16 | 10 | 20 | DLE | data link escape | 48 | 30 | 60 |  | 0 | 80 | 50 | 120 |  | P | 112 | 70 | 160 |  | p |
17 | 11 | 21 | DC1 | device control 1 | 49 | 31 | 61 |  | 1 | 81 | 51 | 121 |  | Q | 113 | 71 | 161 |  | q |
18 | 12 | 22 | DC2 | device control 2 | 50 | 32 | 62 |  | 2 | 82 | 52 | 122 |  | R | 114 | 72 | 162 |  | r |
19 | 13 | 23 | DC3 | device control 3 | 51 | 33 | 63 |  | 3 | 83 | 53 | 123 |  | S | 115 | 73 | 163 |  | s |
20 | 14 | 24 | DC4 | device control 4 | 52 | 34 | 64 |  | 4 | 84 | 54 | 124 |  | T | 116 | 74 | 164 |  | t |
21 | 15 | 25 | NAK | negative acknowledge | 53 | 35 | 65 |  | 5 | 85 | 55 | 125 |  | U | 117 | 75 | 165 |  | u |
22 | 16 | 26 | SYN | synchronous idle | 54 | 36 | 66 |  | 6 | 86 | 56 | 126 |  | V | 118 | 76 | 166 |  | v |
23 | 17 | 27 | ETB | end of transmission block | 55 | 37 | 67 |  | 7 | 87 | 57 | 127 |  | W | 119 | 77 | 167 |  | w |
24 | 18 | 30 | CAN | cancel | 56 | 38 | 70 |  | 8 | 88 | 58 | 130 |  | X | 120 | 78 | 170 |  | x |
25 | 19 | 31 | EM | end of medium | 57 | 39 | 71 |  | 9 | 89 | 59 | 131 |  | Y | 121 | 79 | 171 |  | y |
26 | 1A | 32 | SUB | substitute | 58 | 3A | 72 |  | : | 90 | 5A | 132 |  | Z | 122 | 7A | 172 |  | z |
27 | 1B | 33 | ESC | escape | 59 | 3B | 73 |  | ; | 91 | 5B | 133 |  | [ | 123 | 7B | 173 |  | { |
28 | 1C | 34 | FS | file separator | 60 | 3C | 74 |  | < | 92 | 5C | 134 |  | \ | 124 | 7C | 174 |  | | |
29 | 1D | 35 | GS | group separator | 61 | 3D | 75 |  | = | 93 | 5D | 135 |  | ] | 125 | 7D | 175 |  | } |
30 | 1E | 36 | RS | record separator | 62 | 3E | 76 |  | > | 94 | 5E | 136 |  | ^ | 126 | 7E | 176 |  | ~ |
31 | 1F | 37 | US | unit separator | 63 | 3F | 77 |  | ? | 95 | 5F | 137 |  | _ | 127 | 7F | 177 |  | DEL |
You can also view the ASCII table in tiny format.